| SPECIES | G1 | G2 | G3 | G4 | G5 | B6 | B7 | B8 | B9 | B10 | G TOT | B TOT | TOTAL |
| GREAT BLUE HERON | * | 0 | 0 | 0 | |||||||||
| WOOD DUCK | 1 | 1 | 0 | 1 | |||||||||
| COMMON GOLDENEYE | 1 | 0 | 1 | 1 | |||||||||
| COMMON MERGANSER | 1 | 0 | 1 | 1 | |||||||||
| SHARP-SHINNED HAWK | 1 | 1 | 0 | 1 | |||||||||
| RUFFED GROUSE | 2 | 1 | 2 | 1 | 3 | ||||||||
| WILD TURKEY | 27 | 7 | 34 | 0 | 34 | ||||||||
| RING-BILLED GULL | 7 | 0 | 7 | 7 | |||||||||
| HERRING GULL | 18 | 1 | 7 | 1 | 1 | 19 | 9 | 28 | |||||
| GLAUCOUS GULL | 1 | 1 | 2 | 0 | 2 | ||||||||
| ROCK PIGEON | 30 | 19 | 10 | 4 | 5 | 30 | 2 | 31 | 63 | 68 | 131 | ||
| MOURNING DOVE | 22 | 12 | 33 | 16 | 3 | 6 | 18 | 22 | 4 | 7 | 86 | 57 | 143 |
| BARRED OWL | 1 | 1 | 2 | 0 | 2 | ||||||||
| DOWNY WOODPECKER | 3 | 1 | 6 | 3 | 4 | 2 | 1 | 1 | 3 | 13 | 11 | 24 | |
| HAIRY WOODPECKER | 10 | 1 | 5 | 6 | 5 | 1 | 4 | 2 | 22 | 12 | 34 | ||
| PILEATED WOODPECKER | 1 | 2 | 2 | 3 | 2 | 5 | |||||||
| GRAY JAY | 1 | 0 | 1 | 1 | |||||||||
| BLUE JAY | 46 | 21 | 15 | 6 | 11 | 11 | 12 | 19 | 6 | 24 | 99 | 72 | 171 |
| AMERICAN CROW | 6 | 7 | 5 | 6 | 4 | 6 | 24 | 10 | 34 | ||||
| COMMON RAVEN | 20 | 1 | 5 | 8 | 2 | 5 | 1 | 43 | 5 | 36 | 54 | 90 | |
| BLACK-CAPPED CHICKADEE | 176 | 28 | 80 | 56 | 42 | 75 | 65 | 75 | 68 | 45 | 382 | 328 | 710 |
| RED-BREASTED NUTHATCH | 2 | 9 | 4 | 10 | 2 | 6 | 2 | 11 | 24 | 35 | |||
| WHITE-BREASTED NUTHATCH | 9 | 9 | 11 | 1 | 9 | 10 | 3 | 7 | 11 | 30 | 40 | 70 | |
| BROWN CREEPER | 1 | 1 | 2 | 0 | 2 | ||||||||
| GOLDEN-CROWNED KINGLET | 2 | 0 | 2 | 2 | |||||||||
| BROWN THRASHER | 1 | 0 | 1 | 1 | |||||||||
| NORTHERN SHRIKE | 1 | 1 | 0 | 2 | 2 | ||||||||
| EUROPEAN STARLING | 80 | 39 | 1 | 105 | 121 | 9 | 120 | 235 | 355 | ||||
| NORTHERN CARDINAL | 7 | 3 | 7 | 3 | 10 | ||||||||
| AMERICAN TREE SPARROW | 1 | 9 | 2 | 10 | 2 | 12 | |||||||
| WHITE-THROATED SPARROW | * | ||||||||||||
| DARK-EYED JUNCO | 1 | 20 | 11 | 12 | 3 | 1 | 32 | 16 | 48 | ||||
| SNOW BUNTING | 3 | 3 | 0 | 3 | |||||||||
| COMMON GRACKLE | 1 | 1 | 0 | 1 | |||||||||
| PINE GROSBEAK | 16 | 20 | 5 | 4 | 11 | 3 | 13 | 41 | 31 | 72 | |||
| COMMON REDPOLL | * | 0 | 0 | 0 | |||||||||
| PINE SISKIN | 40 | 3 | 75 | 92 | 29 | 40 | 35 | 43 | 271 | 314 | |||
| AMERICAN GOLDFINCH | 48 | 35 | 31 | 1 | 36 | 14 | 4 | 26 | 115 | 80 | 195 | ||
| EVENING GROSBEAK | 32 | 24 | 50 | 3 | 106 | 3 | 109 | ||||||
| HOUSE SPARROW | 24 | 110 | 24 | 110 | 134 | ||||||||
| OBSERVERS | 2 | 2 | 4 | 2 | 2 | 5 | 4 | 4 | 5 | 5 | 12 | 23 | 35 |
Gravenhurst species 30
Bracebridge species 29
Total species 37 (last 10 years average 36)
Gravenhurst 1334 birds
Bracebridge 1454 birds
Total birds 2788 (last 10 years average 2867)
Last Updated on 19/12/2005
By Al Sinclair