| Region | Year | Species | Breeding Evidence | Point Counts | |||||
| Max BE | Categ | #Sq | #PC | %PC | Abun | #Sq | |||
| 18 | 2001 | Common Loon | CF | CONF | 22 | 5 | 3.09 | 0.037 | 4 |
| 18 | 2001 | Pied-billed Grebe | NU | CONF | 3 | ||||
| 18 | 2001 | Double-crested Cormorant | FY | CONF | 14 | ||||
| 18 | 2001 | American Bittern | T | PROB | 6 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Least Bittern | T | PROB | 1 | ||||
| 18 | 2001 | Great Blue Heron | NY | CONF | 21 | 4 | 2.47 | 0.037 | 3 |
| 18 | 2001 | Black-crowned Night-Heron | NY | CONF | 2 | ||||
| 18 | 2001 | Turkey Vulture | FY | CONF | 23 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Canada Goose | NE | CONF | 11 | 2 | 1.23 | 0.0309 | 1 |
| 18 | 2001 | Wood Duck | AE | CONF | 14 | ||||
| 18 | 2001 | American Black Duck | FY | CONF | 13 | 2 | 1.23 | 0.0247 | 2 |
| 18 | 2001 | Mallard | NY | CONF | 20 | 5 | 3.09 | 0.0432 | 2 |
| 18 | 2001 | Ring-necked Duck | P | PROB | 3 | ||||
| 18 | 2001 | Common Goldeneye | D | PROB | 2 | ||||
| 18 | 2001 | Hooded Merganser | D | PROB | 5 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Common Merganser | FY | CONF | 15 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Osprey | NY | CONF | 6 | ||||
| 18 | 2001 | Northern Harrier | T | PROB | 3 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Sharp-shinned Hawk | T | PROB | 9 | ||||
| 18 | 2001 | Cooper's Hawk | X | OBS | 1 | ||||
| 18 | 2001 | Northern Goshawk | H | POSS | 2 | ||||
| 18 | 2001 | Red-shouldered Hawk | NY | CONF | 12 | 3 | 1.85 | 0.0185 | 2 |
| 18 | 2001 | Broad-winged Hawk | NY | CONF | 24 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Red-tailed Hawk | NY | CONF | 8 | ||||
| 18 | 2001 | American Kestrel | H | POSS | 3 | ||||
| 18 | 2001 | Merlin | FY | CONF | 10 | ||||
| 18 | 2001 | Ruffed Grouse | FY | CONF | 27 | 3 | 1.85 | 0.0185 | 3 |
| 18 | 2001 | Wild Turkey | X | OBS | 2 | ||||
| 18 | 2001 | Virginia Rail | S | POSS | 2 | ||||
| 18 | 2001 | Sora | S | POSS | 1 | ||||
| 18 | 2001 | Sandhill Crane | T | PROB | 2 | 1 | 0.62 | 0.0123 | 1 |
| 18 | 2001 | Killdeer | NE | CONF | 13 | 3 | 1.85 | 0.0247 | 3 |
| 18 | 2001 | Solitary Sandpiper | X | OBS | 1 | ||||
| 18 | 2001 | Spotted Sandpiper | FY | CONF | 13 | ||||
| 18 | 2001 | Common Snipe | T | PROB | 5 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | American Woodcock | FY | CONF | 7 | ||||
| 18 | 2001 | Ring-billed Gull | NY | CONF | 13 | 5 | 3.09 | 0.0741 | 3 |
| 18 | 2001 | Herring Gull | NY | CONF | 19 | 3 | 1.85 | 0.0185 | 3 |
| 18 | 2001 | Great Black-backed Gull | X | OBS | 1 | ||||
| 18 | 2001 | Caspian Tern | CF | CONF | 12 | ||||
| 18 | 2001 | Common Tern | P | PROB | 4 | ||||
| 18 | 2001 | Rock Dove | AE | CONF | 9 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Mourning Dove | AE | CONF | 22 | 12 | 7.41 | 0.0802 | 5 |
| 18 | 2001 | Black-billed Cuckoo | FY | CONF | 10 | 3 | 1.85 | 0.0185 | 2 |
| 18 | 2001 | Yellow-billed Cuckoo | AE | CONF | 3 | ||||
| 18 | 2001 | Great Horned Owl | NY | CONF | 2 | ||||
| 18 | 2001 | Barred Owl | FY | CONF | 15 | ||||
| 18 | 2001 | Northern Saw-whet Owl | S | POSS | 2 | ||||
| 18 | 2001 | Common Nighthawk | NE | CONF | 11 | ||||
| 18 | 2001 | Whip-poor-will | T | PROB | 5 | ||||
| 18 | 2001 | Chimney Swift | D | PROB | 5 | ||||
| 18 | 2001 | Ruby-throated Hummingbird | AE | CONF | 21 | 5 | 3.09 | 0.0309 | 4 |
| 18 | 2001 | Belted Kingfisher | CF | CONF | 20 | 1 | 0.62 | 0.0123 | 1 |
| 18 | 2001 | Yellow-bellied Sapsucker | NY | CONF | 19 | 31 | 19.14 | 0.216 | 10 |
| 18 | 2001 | Downy Woodpecker | NY | CONF | 20 | 8 | 4.94 | 0.0556 | 5 |
| 18 | 2001 | Hairy Woodpecker | NY | CONF | 23 | 11 | 6.79 | 0.0802 | 6 |
| 18 | 2001 | Black-backed Woodpecker | H | POSS | 1 | ||||
| 18 | 2001 | Northern Flicker | AE | CONF | 27 | 13 | 8.02 | 0.0864 | 7 |
| 18 | 2001 | Pileated Woodpecker | FY | CONF | 23 | 18 | 11.11 | 0.1173 | 6 |
| 18 | 2001 | Olive-sided Flycatcher | T | PROB | 6 | ||||
| 18 | 2001 | Eastern Wood-Pewee | FY | CONF | 18 | 23 | 14.2 | 0.1667 | 8 |
| 18 | 2001 | Yellow-bellied Flycatcher | S | POSS | 2 | ||||
| 18 | 2001 | Alder Flycatcher | FY | CONF | 14 | 8 | 4.94 | 0.0679 | 3 |
| 18 | 2001 | Willow Flycatcher | S | POSS | 1 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Least Flycatcher | AE | CONF | 20 | 18 | 11.11 | 0.179 | 9 |
| 18 | 2001 | Eastern Phoebe | NY | CONF | 26 | 12 | 7.41 | 0.0802 | 9 |
| 18 | 2001 | Great Crested Flycatcher | CF | CONF | 27 | 23 | 14.2 | 0.1543 | 9 |
| 18 | 2001 | Eastern Kingbird | CF | CONF | 22 | 3 | 1.85 | 0.0309 | 2 |
| 18 | 2001 | Northern Shrike | X | OBS | 1 | ||||
| 18 | 2001 | Yellow-throated Vireo | T | PROB | 7 | 2 | 1.23 | 0.0123 | 2 |
| 18 | 2001 | Blue-headed Vireo | NY | CONF | 9 | 2 | 1.23 | 0.0123 | 2 |
| 18 | 2001 | Warbling Vireo | T | PROB | 13 | 7 | 4.32 | 0.0432 | 5 |
| 18 | 2001 | Philadelphia Vireo | S | POSS | 1 | ||||
| 18 | 2001 | Red-eyed Vireo | CF | CONF | 30 | 142 | 87.65 | 1.7716 | 13 |
| 18 | 2001 | Gray Jay | FY | CONF | 2 | ||||
| 18 | 2001 | Blue Jay | CF | CONF | 29 | 31 | 19.14 | 0.2901 | 8 |
| 18 | 2001 | American Crow | NY | CONF | 25 | 58 | 35.8 | 0.6296 | 9 |
| 18 | 2001 | Common Raven | NY | CONF | 26 | 8 | 4.94 | 0.0926 | 4 |
| 18 | 2001 | Purple Martin | AE | CONF | 1 | ||||
| 18 | 2001 | Tree Swallow | NY | CONF | 24 | 8 | 4.94 | 0.0802 | 4 |
| 18 | 2001 | Northern Rough-winged Swallow | AE | CONF | 4 | ||||
| 18 | 2001 | Bank Swallow | AE | CONF | 3 | ||||
| 18 | 2001 | Cliff Swallow | AE | CONF | 2 | ||||
| 18 | 2001 | Barn Swallow | NY | CONF | 14 | ||||
| 18 | 2001 | Black-capped Chickadee | CF | CONF | 30 | 46 | 28.4 | 0.4198 | 11 |
| 18 | 2001 | Red-breasted Nuthatch | CF | CONF | 24 | 12 | 7.41 | 0.0741 | 6 |
| 18 | 2001 | White-breasted Nuthatch | NY | CONF | 22 | 12 | 7.41 | 0.1173 | 6 |
| 18 | 2001 | Brown Creeper | T | PROB | 7 | 4 | 2.47 | 0.0247 | 3 |
| 18 | 2001 | Carolina Wren | X | OBS | 1 | ||||
| 18 | 2001 | House Wren | AE | CONF | 4 | ||||
| 18 | 2001 | Winter Wren | NU | CONF | 16 | 12 | 7.41 | 0.0741 | 3 |
| 18 | 2001 | Sedge Wren | S | POSS | 2 | ||||
| 18 | 2001 | Marsh Wren | A | PROB | 2 | ||||
| 18 | 2001 | Golden-crowned Kinglet | T | PROB | 6 | ||||
| 18 | 2001 | Ruby-crowned Kinglet | S | POSS | 1 | ||||
| 18 | 2001 | Eastern Bluebird | AE | CONF | 6 | ||||
| 18 | 2001 | Veery | NE | CONF | 23 | 59 | 36.42 | 0.4506 | 11 |
| 18 | 2001 | Swainson's Thrush | T | PROB | 6 | ||||
| 18 | 2001 | Hermit Thrush | NY | CONF | 22 | 38 | 23.46 | 0.3333 | 9 |
| 18 | 2001 | Wood Thrush | FY | CONF | 13 | 9 | 5.56 | 0.0617 | 5 |
| 18 | 2001 | American Robin | NY | CONF | 27 | 67 | 41.36 | 0.5247 | 10 |
| 18 | 2001 | Gray Catbird | CF | CONF | 16 | 3 | 1.85 | 0.0185 | 3 |
| 18 | 2001 | Brown Thrasher | CF | CONF | 6 | 2 | 1.23 | 0.0123 | 2 |
| 18 | 2001 | European Starling | CF | CONF | 12 | 12 | 7.41 | 0.2901 | 5 |
| 18 | 2001 | Cedar Waxwing | CF | CONF | 21 | 16 | 9.88 | 0.1728 | 8 |
| 18 | 2001 | Blue-winged Warbler | S | POSS | 1 | ||||
| 18 | 2001 | Golden-winged Warbler | CF | CONF | 5 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Nashville Warbler | CF | CONF | 16 | 19 | 11.73 | 0.1235 | 6 |
| 18 | 2001 | Northern Parula | T | PROB | 3 | ||||
| 18 | 2001 | Yellow Warbler | NY | CONF | 26 | 18 | 11.11 | 0.1667 | 12 |
| 18 | 2001 | Chestnut-sided Warbler | CF | CONF | 26 | 55 | 33.95 | 0.4259 | 9 |
| 18 | 2001 | Magnolia Warbler | FY | CONF | 15 | 18 | 11.11 | 0.1358 | 4 |
| 18 | 2001 | Black-throated Blue Warbler | CF | CONF | 22 | 24 | 14.81 | 0.179 | 10 |
| 18 | 2001 | Yellow-rumped Warbler | NY | CONF | 29 | 39 | 24.07 | 0.2716 | 12 |
| 18 | 2001 | Black-throated Green Warbler | FY | CONF | 28 | 44 | 27.16 | 0.3272 | 12 |
| 18 | 2001 | Blackburnian Warbler | T | PROB | 16 | 8 | 4.94 | 0.0556 | 5 |
| 18 | 2001 | Pine Warbler | CF | CONF | 13 | 7 | 4.32 | 0.0556 | 3 |
| 18 | 2001 | Prairie Warbler | S | POSS | 2 | 2 | 1.23 | 0.0247 | 2 |
| 18 | 2001 | Bay-breasted Warbler | H | POSS | 3 | ||||
| 18 | 2001 | Black-and-white Warbler | FY | CONF | 23 | 26 | 16.05 | 0.1667 | 10 |
| 18 | 2001 | American Redstart | FY | CONF | 23 | 28 | 17.28 | 0.2407 | 9 |
| 18 | 2001 | Ovenbird | N | PROB | 27 | 88 | 54.32 | 0.963 | 12 |
| 18 | 2001 | Northern Waterthrush | V | PROB | 14 | 9 | 5.56 | 0.0679 | 7 |
| 18 | 2001 | Mourning Warbler | CF | CONF | 9 | 10 | 6.17 | 0.0617 | 3 |
| 18 | 2001 | Common Yellowthroat | NE | CONF | 26 | 36 | 22.22 | 0.284 | 10 |
| 18 | 2001 | Wilson's Warbler | X | OBS | 1 | ||||
| 18 | 2001 | Canada Warbler | A | PROB | 9 | 2 | 1.23 | 0.0123 | 2 |
| 18 | 2001 | Scarlet Tanager | A | PROB | 15 | 11 | 6.79 | 0.0741 | 7 |
| 18 | 2001 | Eastern Towhee | T | PROB | 5 | 2 | 1.23 | 0.0123 | 2 |
| 18 | 2001 | Chipping Sparrow | NE | CONF | 27 | 40 | 24.69 | 0.3333 | 10 |
| 18 | 2001 | Field Sparrow | T | PROB | 2 | ||||
| 18 | 2001 | Vesper Sparrow | T | PROB | 3 | ||||
| 18 | 2001 | Savannah Sparrow | FY | CONF | 11 | 7 | 4.32 | 0.0432 | 4 |
| 18 | 2001 | Song Sparrow | NY | CONF | 29 | 36 | 22.22 | 0.2654 | 11 |
| 18 | 2001 | Swamp Sparrow | CF | CONF | 20 | 11 | 6.79 | 0.0926 | 6 |
| 18 | 2001 | White-throated Sparrow | CF | CONF | 23 | 34 | 20.99 | 0.2407 | 7 |
| 18 | 2001 | Dark-eyed Junco | T | PROB | 4 | ||||
| 18 | 2001 | Northern Cardinal | X | OBS | 1 | ||||
| 18 | 2001 | Rose-breasted Grosbeak | FY | CONF | 21 | 12 | 7.41 | 0.0988 | 6 |
| 18 | 2001 | Indigo Bunting | CF | CONF | 18 | 16 | 9.88 | 0.1173 | 8 |
| 18 | 2001 | Bobolink | FY | CONF | 9 | 3 | 1.85 | 0.0432 | 1 |
| 18 | 2001 | Red-winged Blackbird | NE | CONF | 24 | 23 | 14.2 | 0.3519 | 9 |
| 18 | 2001 | Eastern Meadowlark | CF | CONF | 5 | 1 | 0.62 | 0.0062 | 1 |
| 18 | 2001 | Rusty Blackbird | H | POSS | 1 | ||||
| 18 | 2001 | Brewer's Blackbird | FY | CONF | 1 | ||||
| 18 | 2001 | Common Grackle | NE | CONF | 23 | 10 | 6.17 | 0.1173 | 6 |
| 18 | 2001 | Brown-headed Cowbird | FY | CONF | 12 | 2 | 1.23 | 0.0123 | 2 |
| 18 | 2001 | Baltimore Oriole | CF | CONF | 13 | 3 | 1.85 | 0.0247 | 2 |
| 18 | 2001 | Purple Finch | CF | CONF | 22 | 6 | 3.7 | 0.037 | 5 |
| 18 | 2001 | House Finch | S | POSS | 2 | ||||
| 18 | 2001 | Red Crossbill | H | POSS | 1 | ||||
| 18 | 2001 | White-winged Crossbill | T | PROB | 5 | 1 | 0.62 | 0.0123 | 1 |
| 18 | 2001 | Pine Siskin | FY | CONF | 11 | ||||
| 18 | 2001 | American Goldfinch | FY | CONF | 28 | 33 | 20.37 | 0.2531 | 8 |
| 18 | 2001 | Evening Grosbeak | FY | CONF | 16 | 2 | 1.23 | 0.0123 | 1 |
| 18 | 2001 | House Sparrow | P | PROB | 2 | ||||
Disclaimer: Data contained in these summaries are provisional data that have not necessarily been reviewed or edited, and may be subject to significant change. These data have been released for public interest only. If you wish to use the data in a publication, research or for any purpose, or would like information concerning the accuracy and appropriate uses of these data, contact Nicole Kopysh, at telephone: 519-826-2092, e-mail: atlas@uoguelph.ca. These data are current as of 6 Jun 2002 .